Clubsieger seit 1956 & Clubjugendsieger seit 1975
2023 | Clubsieger Rüden | Katzes Rumpletaeser Member of the Leogang | Ewa Jaras |
Clubsieger Hündinnen | Family Gold Leon Ezhinka | Natalia Tretyakova | |
Clubjugendsieger Rüden | Sulandi Electric Storm | Diane & Laureen Whan | |
Clubjugendsieger Hündinnen | Powerpuff Butercup Grande Leonis | Ewa Jaras | |
2022 | Clubsieger Rüden | Khaimas' Golden Autumn Dream | Sofie Andresen Rasmussen DK |
Clubsieger Hündinnen | Family Gold Leon Ezhinka | Natalia Tretyakova CY | |
Clubjugendsieger Rüden | Gelios Leo vom Zarendorf | Maria Lint LV | |
Clubjugendsieger Hündinnen | Dragongardens She Loves You | Lena Tillander S | |
2021 | Clubsieger Rüden | Brynarian Balilaika | Louise Baldwin GB |
Clubsieger Hündinnen | Isi Ioana Leo vom Illertal | Susanne Fiss-Quelle u. Guido Quelle | |
Clubjugendsieger Rüden | June Sunrise did it Noah vom Vietingshof | Werner u. Petra Meyer | |
Clubjugendsieger Hündinnen | Jo Li J.T. Löwe vom Kieferngrund | Sabine Specht | |
2020 | Clubsieger Rüden | Rosaceae Juanuolla | Anette Schilder NL |
Clubsieger Hündinnen | Brixi Angels Dafney | Ingrid Nagel | |
Clubjugendsieger Rüden | |||
Clubjugendsieger Hündinnen | Ellani Sunny Galaxy Oss | Martina Mrazova CZ | |
2019 | Clubsieger Rüden | Beautiful Pride Sultan | E. Obolskaya RUS |
Clubsieger Hündinnen | Isabella Leo von der Seewiese | E. Kondrateva RUS | |
Clubjugendsieger Rüden | Sloftblmommans Viking Ragnar Lodbrok | B.&C. Bauwens-Roobrouck BE | |
Clubjugendsieger Hündinnen | Skjaergaardens Riding The Cribbar | J. Bailey UK | |
2018 | Clubsieger Rüden | Namupalan Bling Smack | J. Junehall S |
Clubsieger Hündinnen | Champian Brynarian Mauna Loa | L. Baldwin UK | |
Clubjugendsieger Rüden | Bonamie "Thor" Leo von der Via Claudia | N. Hallek | |
Clubjugendsieger Hündinnen | Frl. Smilla v. Bernsteinmeer | S. Sandberg | |
2017 | Clubsieger Rüden | My Leogrif Barthez | YU.A. Tsybulnikova RUS |
Clubsieger Hündinnen | Rua Soleil Michelle Ma Belle | N. Romanova RUS | |
Clubjugendsieger Rüden | Dexter Sunny Galaxy Oss | R. Schneider CZ | |
Clubjugendsieger Hündinnen | Pandore Mythique Kinderplace | M.Waldron BE | |
2016 | Clubsieger Rüden | Garfield Leo v Illertal | N. Ihle |
Clubsieger Hündinnen | Skjaergaardens M Star Norma | T Mosby N | |
Clubjugendsieger Rüden | Amulet Usphea Beta Gruis | Fam Kraskova CZ | |
Clubjugendsieger Hündinnen | Batari Löwe v Zuarin | R Kasser | |
2015 | Clubsieger Rüden | Leokings Lionheart | M. Moore IRE |
Clubsieger Hündinnen | Amicus Optimus Gordiana | B. Kaskov RUS | |
Clubjugendsieger Rüden | Jedeon-Bailoo de la Legende du Chene | N. Romanova RUS | |
Clubjugendsieger Hündinnen | Jadore-Bailoo de la Legende du Chene | N. Romanova RUS | |
2014 | Clubsieger Rüden | Namupalan Bling Smack Chap | Fam Junehall S |
Clubsieger Hündinnen | Zoe-Zamira v d Hexenbrücke | Prinz N. v. Ratibor | |
Clubjugendsieger Rüden | Rosaceae Zigadenus | Y. Lobenstein-de Heij NL | |
Clubjugendsieger Hündinnen | Skjaergaardens M Star Reale | P Maggi I | |
2013 | Clubsieger Rüden | Lennox Zolo v. Löwengarten | J Kosmala |
Clubsieger Hündinnen | Inka v.d. Aigner Obermühle | Fam. Murdžáková CZ | |
Clubjugendsieger Rüden | Forest Skipper´s Don Fortuna | Fam. Vestman | |
Clubjugendsieger Hündinnen | Avijanca Löwe vom alten Stollen | Th. Klopries | |
2012 | Clubsieger Rüden | Amicus Optimus Antonius | N Kuharskaya RUS |
Clubsieger Hündinnen | Knockando´s Winther in Salinas | R Lintonsson | |
Clubjugendsieger Rüden | Abbi Lou Angel Lion v. Steinbachwald | B Kraus | |
Clubjugendsieger Hündinnen | Paddy´s Pippa v. Löwengarten | Fam Mörchen | |
2011 | Clubsieger Rüden | Liongate´s Agassi | L Raimonds |
Clubsieger Hündinnen | Ezra D. Bora Miloticek | K Walder CH | |
Clubjugendsieger Rüden | New Hope v. Löwengarten | J u. T Stein IRE | |
Clubjugendsieger Hündinnen | Idis v. Eichbüel | I Angst | |
2010 | Clubsieger Rüden | Kinglords Mr Magnus | S Aro FIN |
Clubsieger Hündinnen | Ambra v. Bernsteinmeer | S Sandberg | |
Clubjugendsieger Rüden | Baresch v.d. Osnitz | S Herold | |
Clubjugendsieger Hündinnen | Zelin-Zoraya v.d. Hexenbrücke | K Tauch | |
2009 | Clubsieger Rüden | Forest Leo v Jerichower Land | M. Henkel |
Clubsieger Hündinnen | Fjalar vom Löwengarten | Y. Lobenstein-De Heij NL | |
Clubjugendsieger Rüden | Heron vom Löwengarten | R. Schale | |
Clubjugendsieger Hündinnen | Namupalan Cacao N´Cream | S. Rocholl | |
2008 | Clubsieger Rüden | Zodiak v. Löwengarten | S. Hofmann |
Clubsieger Hündinnen | Debbollinby Vouge for Lionslord | Fam. Holliday, GB | |
Clubjugendsieger Rüden | Kairo Löwe v. Blumengarten | S. Klippel | |
Clubjugendsieger Hündinnen | Ellice v. Zeitschelhof | N. Mayer | |
2007 | Clubsieger Rüden | Amadeus from Magic Castle | F Katthagen |
Clubsieger Hündinnen | Lorena Woscany | A & F Bangert | |
Clubjugendsieger Rüden | Altonastigens Kaiser | L. Johansson S | |
Clubjugendsieger Hündinnen | Meus Amicus Filis | A Kühne CH | |
2006 | Clubsieger Rüden | Xorion vom Löwengarten | T Mosby & Ch. Jensen |
Clubsieger Hündinnen | Audrey Zaricke udoli | J Smrhova CZ | |
Clubjugendsieger Rüden | Bendis Bertje v. Lizjernanjo | P. Van den Broeck-De Cock NL | |
Clubjugendsieger Hündinnen | Donna Despina v d Wetterspitze | K. & Th. Klopries | |
2005 | Clubsieger Rüden | Barney v.d. Johann-Adams-Mühle | W.u.H. Deppner |
Clubsieger Hündinnen | Soldronningens Haugtussa | T.& O.Geir Gustaffson N | |
Clubjugendsieger Rüden | Eyko Leo v. Adjanti | P. Meier & M.Schulthess CH | |
Clubjugendsieger Hündinnen | Skjaergaardens Squaw of Nee Mee Poo | T Mosby N | |
2004 | Clubsieger Rüden | Khaimas’ Indy-that’s Me | P & J. Hansen DK |
Clubsieger Hündinnen | Jolanda vom Löwengarten | R Twellmeyer | |
Clubjugendsieger Rüden | Skjaergaardens Crunchy Calabash Nut | T Mosby, N | |
Clubjugendsieger Hündinnen | Greta vom Bergischen Löwen | N & U Krebes | |
2003 | Clubsieger Rüden | Khaimas’ Midnight Moreno | B.Nybo/S.Rasmussen,DK |
Clubsieger Hündinnen | Pam Pam du Manoir de la Roanne | C Aube-Poirson, F | |
Clubjugendsieger Rüden | Colja vom Eichbottsee | D & W Siegele | |
Clubjugendsieger Hündinnen | Antigona od Malenovického hradu | M Tewes | |
2002 | Clubsieger Rüden | Yankee de la Ferme Toijol | G Goffin B |
Clubsieger Hündinnen | Jolanda vom Löwengarten | R. Twellmeyer | |
Clubjugendsieger Rüden | Catow vom Werwik | W. Hardi | |
Clubjugendsieger Hündinnen | Pandazoman La-Nikita | J Müller B | |
2001 | Clubsieger Rüden | Vathos v Löwenkraft | F.Vandenabeele- Plancke B |
Clubsieger Hündinnen | Allegra v Equitania | R. Twellmeyer | |
Clubjugendsieger Rüden | Ole v Roten Schopf | S. & U. Zorn | |
Clubjugendsieger Hündinnen | Dragongardens Beautiful Beatrice | P. Junehall S | |
2000 | Clubsieger Rüden | Sir Vantastic-Vuru of Pelgrims Ring | R Twellmeyer |
Clubsieger Hündinnen | Meus Amicus Ranya P | K. & D. Calewaert-Monsieurs, B | |
Clubjugendsieger Rüden | Niklas vom Löwengarten | K. & M. Becker | |
Clubjugendsieger Hündinnen | Genecito Juul Woscany | A. & W. Lennartz NL | |
1999 | Clubsieger Rüden | Iskan v. Welland | W. & D. Siegele |
Clubsieger Hündinnen | Denise Löwe von Bayern | K Marburg | |
Clubjugendsieger Rüden | Aquino-Zep Löwe vom Vogtland | S. Degen | |
Clubjugendsieger Hündinnen | Lucca vom Löwengarten | I. Bunte | |
1998 | Clubsieger Rüden | Aaron v. Equitania | K Roth |
Clubsieger Hündinnen | Ufraviking von Titus Hof | R Masure ,B | |
Clubjugendsieger Rüden | Rosaceae Parthenocissus | M.J.Rossem/ Heerenveen NL | |
Clubjugendsieger Hündinnen | Hexe Ana Bell a. d. Sumpfloch | G & S Holsten | |
1997 | Clubsieger Rüden | Iskan v. Welland | W. & D. Siegele |
Clubsieger Hündinnen | Khaima’s Camara | P. & J. Hansen, DK | |
Clubjugendsieger Rüden | Abilo v. Kästeler Grund | G. Pfeiffer | |
Clubjugendsieger Hündinnen | Manaya v. Welland | R. Koschmieder | |
1996 | Clubsieger Rüden | Aaron v. Equitania | K Roth |
Clubsieger Hündinnen | Ambra v. Rota Fleur | M.& R. Ring | |
Clubjugendsieger Rüden | Laszlo v. Welland | S. Klippel | |
Clubjugendsieger Hündinnen | Joana v. Welland | N. & G. Tebarth | |
1995 | Clubsieger Rüden | Luxor v. Verler Hof | E.& K. Marburg |
Clubsieger Hündinnen | Ambra v. Rota Fleur | M.& R. Ring | |
Clubjugendsieger Rüden | Remröd’s Cartouch le Bandit | S. Knieriem | |
Clubjugendsieger Hündinnen | Indra v. Welland | W.&D. Siegele | |
1994 | Clubsieger Rüden | Nightlord ex Domo Leonis | W. Provost |
Clubsieger Hündinnen | Meus Amicus Quiny-Boone | D. A. Herremans-Lennarts NL | |
Clubjugendsieger Rüden | El-Chicco v. Löwengarten | M & G Minnert | |
Clubjugendsieger Hündinnen | Abby v. Spieler Hof | M.Stein & D. Hoster | |
1993 | Clubsieger Rüden | Golf du Verger Chante-Merle | C. Aube-Poirson, F |
Clubsieger Hündinnen | Elfi Löwe von Bayern | A. Bangert | |
Clubjugendsieger Rüden | Geri-Gunnar Löwe v. Walhall | J. Stahl | |
Clubjugendsieger Hündinnen | Kiserdei Nora | S. Klippel | |
1992 | Clubsieger Rüden | Rosaceae Echinodorus | Y.T.M. Lobenstein NL |
Clubsieger Hündinnen | Bianka v. d. Hirschhalde | G. Riekert | |
Clubjugendsieger Rüden | Erik v. Kalkasee | A Bonn | |
Clubjugendsieger Hündinnen | Pascha ex Domo Leonis | J.v. Noortwijk-Müller, B | |
1991 | Clubsieger Rüden | Boss v. Welland | J. & M. Hoyer |
Clubsieger Hündinnen | Jelly v. Goldenen Vlies | Th. Pollinger | |
Clubjugendsieger Rüden | nicht vergeben | ||
Clubjugendsieger Hündinnen | Denise Löwe v. Bayern | K. Marburg | |
1990 | Clubsieger Rüden | Dreigon v. d. Hexenbrücke | W. Güllix |
Clubsieger Hündinnen | Minia v. Jungen Hoffnung |
B. Masure, B |
|
Clubjugendsieger Rüden | Kreon v. d. Hexenbrücke | D. Schaffmeister, NL | |
Clubjugendsieger Hündinnen | Eylin v. Welland | H. Reichert | |
1989 | Clubsieger Rüden | Dreigon v. d. Hexenbrücke | W. Güllix |
Clubsieger Hündinnen | Elfie v. Bremer Schlüssel | L.M.RooymansdeValk,NL | |
Clubjugendsieger Rüden | Clacks Löwe v. Kleebach | I. Hake | |
Clubjugendsieger Hündinnen | Diana v. Haus Voerde | H. P. Gräßle | |
1988 | Clubsieger Rüden | Rejan du Clos de Chauvigny | M Guilbert, F |
Clubsieger Hündinnen | Zola v. Wasserturm | A. & E. Hellener | |
Clubjugendsieger Rüden | Alf v. Weinstock | R. Könies | |
Clubjugendsieger Hündinnen | Peggy v. d. Römerlinde | K. Distler | |
1987 | Clubsieger Rüden | Alzeau v. Colline du Charbon | F. Dierks-Jablonka NL |
Clubsieger Hündinnen | Zola v. Wasserturm | A. & E. Hellener | |
Clubjugendsieger Rüden | Badahckshan`s Kentyn | M.N. Delrierre, B | |
Clubjugendsieger Hündinnen | Cleo v. Hafflingerhof | K. & D. Weingart | |
1986 | Clubsieger Rüden | Arko v. Hombrechen | H. Wefelscheid |
Clubsieger Hündinnen | Farah du Lion de Montagnes | F. Delpierre, B | |
Clubjugendsieger Rüden | Bukitbarisan Jarrick | E. R. Goffa, B | |
Clubjugendsieger Hündinnen | Chanel N° 6 v. Schwabenblut | A. & E. Hellener | |
1985 | Clubsieger Rüden | Arko v. Hombrechen | H. Wefelscheid |
Clubsieger Hündinnen | Elfie v. Bremer Schlüssel | L.M.Rooymans-deValk NL | |
Clubjugendsieger Rüden | Dzjango v. d. Duinvlietweg | P.&M. Keijzer, NL | |
Clubjugendsieger Hündinnen | Zola v. Wasserturm | A. & E. Hellener | |
1984 | Clubsieger Rüden | Tyran du Rameau d´Acacia | F. Contier F |
Clubsieger Hündinnen | Gila v. d. Sieben Schwaben | H. Schäfer | |
Clubjugendsieger Rüden | Badahckshan`s Hektor | v. Eindhoven, B | |
Clubjugendsieger Hündinnen | Leila v. d. Sieben Schwaben | R.Thiel | |
1983 | Clubsieger Rüden | Cäsar v. Theresienhof | H. Ziegler |
Clubsieger Hündinnen | Ayka v. Festen Bügel | K. Bernauer-Botorek | |
Clubjugendsieger Rüden | Gitan du Val du Coerq | F. Lebeau, B | |
Clubjugendsieger Hündinnen | Sara v. Vierwindenhof | R. & B. Boeing | |
1982 | Clubsieger Rüden | Etzel de l`Arche d´Hasnon | E.& N. Leonard B |
Clubsieger Hündinnen | Ergane du Gravenbos | v. Eyndhoven, B | |
Clubjugendsieger Rüden | Negus v. Bernerland | M. Heitmann | |
Clubjugendsieger Hündinnen | Sindra Durameau d`Acacia | E. R. Goffa, B | |
1981 | Clubsieger Rüden | Cäsar v. Theresienhof | H Ziegler |
Clubsieger Hündinnen | Eylin v Forster Busch | D. Lenzen | |
Clubjugendsieger Rüden | Berusjosbarn Cabai-Riqiz | L.Zeeuwen, B | |
Clubjugendsieger Hündinnen | Gila v. d. Sieben Schwaben | H. Schäfer | |
1980 | Clubsieger Rüden | Chipsy v Theresienhof | H Ziegler |
Clubsieger Hündinnen | Eylin v Forster Busch | D. Karakuyn-Lenzen | |
Clubjugendsieger Rüden | Iljoscha vom Königsstein | V. Traxel | |
Clubjugendsieger Hündinnen | Delsy v Aback | Luystermann, B | |
1979 | Clubsieger Rüden | Cäsar v Theresienhof | H Ziegler |
Clubsieger Hündinnen | Gyurcsitarjan Ravasz Roka | I Denzin | |
Clubjugendsieger Rüden | Oroch des Ecuries du Vieux Pin | E. Goffa, B | |
Clubjugendsieger Hündinnen | Juno v Ratibor & Corvey | W & I Lehr | |
1978 | Clubsieger Rüden | Harras v Pappelhof | A & E Hellener |
Clubsieger Hündinnen | Gyurcsitarjan Ravasz Roka | I Denzin | |
Clubjugendsieger Rüden | Chipsy v Theresienhof | R Etzel | |
Clubjugendsieger Hündinnen | Gyurcsitarjan Szeplö | Fam Minneke-Gools, NL | |
1977 | Clubsieger Rüden | Kuno v Gaisberg | F Lutz |
Clubsieger Hündinnen | Gerti v Pappelhof | A & E Hellener | |
Clubjugendsieger Rüden | Jaider v Erikshof | M. Ontyd NL | |
Clubjugendsieger Hündinnen | Ramona v Chrümelbach | J-P Philippe F | |
1976 | Clubsieger Rüden | Chris v d Danubia | L Rausch |
Clubsieger Hündinnen | Blanka v Engelshof | A Gruner | |
Clubjugendsieger Rüden | Atos v Biberach | A. Loos | |
Clubjugendsieger Hündinnen | Betty v Rosenstein | L Eichmüller | |
1975 | Clubsieger Rüden | Bari v Rottal | D Bauer |
Clubsieger Hündinnen | Halla v Tuttlingen | E Zimmermann | |
Clubjugendsieger Rüden | Astor v Rosenstein | W Eix | |
Clubjugendsieger Hündinnen | Aggy v Rosenstein | J Pol NL | |
1974 | Clubsieger Rüden | Arras v Krametsbühl | G Jung |
Clubsieger Hündinnen | Bellona v d Danubia | B Schneider | |
1973 | Clubsieger Rüden | Caesar v d Schwäb. Alb | L Seifried |
Clubsieger Hündinnen | Bellona v d Danubia | B Schneider | |
1972 | Clubsieger Rüden | Caesar v d Schwäb. Alb | L Seifried |
Clubsieger Hündinnen | Ilona v Tuttlingen | K Meel | |
1971 | Clubsieger Rüden | Arras v Krametsbühl | G Jung |
Clubsieger Hündinnen | Thora v Pappelhof | E Krauss | |
1970 | Clubsieger Rüden | Gyurcsitarjan Hoevell | E Krauss |
Clubsieger Hündinnen | Hella v Tuttlingen | Dr F Binder | |
1969 | Clubsieger Rüden | Aladin v guten Löwen | E Schneider |
Clubsieger Hündinnen | Elly v Murrtal | E Riedel | |
1968 | Clubsieger Rüden | Arno v Schloß Bronnen | W Luippold |
Clubsieger Hündinnen | Andra v Tuttlingen | E Schatz | |
1967 | Clubsieger Rüden | Ero v Waldfrieden | A Hofstetter |
Clubsieger Hündinnen | Edda v Tuttlingen | J Kaufmann | |
1965 | Clubsieger Rüden | Lord v d Solitude | E Seiz |
Clubsieger Hündinnen | Dolly v d Staufenstadt | W Fessmann | |
1963 | Clubsieger Rüden | Bari v Wissberg | W. Pleibel |
Clubsieger Hündinnen | Asta v Schwarzwaldhof | F Seeger | |
1961 | Clubsieger Rüden | Argo v d Garte | P Pirrung |
Clubsieger Hündinnen | Maxie v Pappelhof | E Krauss | |
1959 | Clubsieger Rüden | Carlo v Glemstal | R. Beutelspacher |
Clubsieger Hündinnen | Bärbel v Krähwinkel | R Schrayßhuen | |
1956 | Clubsieger Rüden | Arko v Leonberg | C. Heß |
Clubsieger Hündinnen | Edle v Pappelhof | E. Krauss | |
Clubsieger Rüden